Usage Statistics for www.schaaij-glazenwasserij.nl

Summary Period: February 2012
Generated 01-Mar-2012 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 11806
Total Files 10054
Total Pages 7962
Total Visits 1613
Total kB Files 151315
Total kB In 0
Total kB Out 0
Total Unique Sites 428
Total Unique URLs 189
Total Unique Referrers 259
Total Unique User Agents 246
. Avg Max
Hits per Hour 16 670
Hits per Day 407 1072
Files per Day 346 1012
Pages per Day 274 802
Visits per Day 55 83
kB Files per Day 5218 20088
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10054
Code 206 - Partial Content 2
Code 302 - Found 14
Code 304 - Not Modified 450
Code 404 - Not Found 1286

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 674 5.71% 608 6.05% 500 6.28% 78 4.84% 45 10.51% 5976 3.95% 0 0.00% 0 0.00%
2 432 3.66% 372 3.70% 292 3.67% 69 4.28% 40 9.35% 8518 5.63% 0 0.00% 0 0.00%
3 422 3.57% 364 3.62% 330 4.14% 74 4.59% 37 8.64% 12229 8.08% 0 0.00% 0 0.00%
4 794 6.73% 756 7.52% 718 9.02% 49 3.04% 30 7.01% 20088 13.28% 0 0.00% 0 0.00%
5 266 2.25% 222 2.21% 224 2.81% 54 3.35% 33 7.71% 4826 3.19% 0 0.00% 0 0.00%
6 314 2.66% 228 2.27% 264 3.32% 72 4.46% 36 8.41% 3748 2.48% 0 0.00% 0 0.00%
7 628 5.32% 544 5.41% 274 3.44% 71 4.40% 51 11.92% 3289 2.17% 0 0.00% 0 0.00%
8 472 4.00% 408 4.06% 320 4.02% 53 3.29% 34 7.94% 7060 4.67% 0 0.00% 0 0.00%
9 1072 9.08% 1012 10.07% 802 10.07% 49 3.04% 32 7.48% 4094 2.71% 0 0.00% 0 0.00%
10 560 4.74% 432 4.30% 404 5.07% 78 4.84% 41 9.58% 5476 3.62% 0 0.00% 0 0.00%
11 488 4.13% 428 4.26% 328 4.12% 77 4.77% 44 10.28% 8262 5.46% 0 0.00% 0 0.00%
12 234 1.98% 196 1.95% 202 2.54% 55 3.41% 35 8.18% 2968 1.96% 0 0.00% 0 0.00%
13 514 4.35% 460 4.58% 272 3.42% 79 4.90% 53 12.38% 4186 2.77% 0 0.00% 0 0.00%
14 238 2.02% 204 2.03% 206 2.59% 58 3.60% 31 7.24% 5344 3.53% 0 0.00% 0 0.00%
15 246 2.08% 196 1.95% 146 1.83% 54 3.35% 44 10.28% 3155 2.08% 0 0.00% 0 0.00%
16 226 1.91% 156 1.55% 114 1.43% 35 2.17% 37 8.64% 914 0.60% 0 0.00% 0 0.00%
17 238 2.02% 194 1.93% 126 1.58% 30 1.86% 25 5.84% 1312 0.87% 0 0.00% 0 0.00%
18 136 1.15% 90 0.90% 102 1.28% 26 1.61% 21 4.91% 1267 0.84% 0 0.00% 0 0.00%
19 240 2.03% 168 1.67% 148 1.86% 19 1.18% 19 4.44% 774 0.51% 0 0.00% 0 0.00%
20 238 2.02% 194 1.93% 108 1.36% 17 1.05% 15 3.50% 1346 0.89% 0 0.00% 0 0.00%
21 264 2.24% 222 2.21% 138 1.73% 27 1.67% 25 5.84% 2033 1.34% 0 0.00% 0 0.00%
22 494 4.18% 446 4.44% 264 3.32% 25 1.55% 19 4.44% 3348 2.21% 0 0.00% 0 0.00%
23 386 3.27% 336 3.34% 278 3.49% 54 3.35% 33 7.71% 1750 1.16% 0 0.00% 0 0.00%
24 438 3.71% 380 3.78% 252 3.17% 83 5.15% 50 11.68% 3084 2.04% 0 0.00% 0 0.00%
25 348 2.95% 300 2.98% 298 3.74% 65 4.03% 31 7.24% 17003 11.24% 0 0.00% 0 0.00%
26 300 2.54% 242 2.41% 216 2.71% 83 5.15% 57 13.32% 4119 2.72% 0 0.00% 0 0.00%
27 430 3.64% 366 3.64% 260 3.27% 75 4.65% 44 10.28% 7272 4.81% 0 0.00% 0 0.00%
28 458 3.88% 332 3.30% 210 2.64% 56 3.47% 36 8.41% 4764 3.15% 0 0.00% 0 0.00%
29 256 2.17% 198 1.97% 166 2.08% 49 3.04% 34 7.94% 3109 2.05% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 396 3.35% 11 320 3.18% 11 342 4.30% 632 18317 12.11% 0 0 0.00% 0 0 0.00%
1 10 292 2.47% 8 242 2.41% 9 268 3.37% 315 9133 6.04% 0 0 0.00% 0 0 0.00%
2 6 174 1.47% 4 124 1.23% 4 142 1.78% 59 1707 1.13% 0 0 0.00% 0 0 0.00%
3 10 294 2.49% 7 228 2.27% 8 246 3.09% 110 3189 2.11% 0 0 0.00% 0 0 0.00%
4 9 282 2.39% 8 234 2.33% 8 238 2.99% 337 9770 6.46% 0 0 0.00% 0 0 0.00%
5 11 342 2.90% 8 260 2.59% 10 304 3.82% 109 3155 2.09% 0 0 0.00% 0 0 0.00%
6 17 500 4.24% 13 400 3.98% 12 356 4.47% 100 2886 1.91% 0 0 0.00% 0 0 0.00%
7 15 452 3.83% 13 378 3.76% 10 312 3.92% 186 5386 3.56% 0 0 0.00% 0 0 0.00%
8 13 396 3.35% 11 346 3.44% 9 262 3.29% 190 5502 3.64% 0 0 0.00% 0 0 0.00%
9 24 714 6.05% 21 632 6.29% 12 350 4.40% 396 11478 7.59% 0 0 0.00% 0 0 0.00%
10 16 478 4.05% 14 410 4.08% 8 260 3.27% 119 3456 2.28% 0 0 0.00% 0 0 0.00%
11 22 642 5.44% 18 542 5.39% 13 400 5.02% 571 16567 10.95% 0 0 0.00% 0 0 0.00%
12 19 572 4.84% 17 506 5.03% 11 344 4.32% 157 4563 3.02% 0 0 0.00% 0 0 0.00%
13 22 642 5.44% 19 564 5.61% 11 338 4.25% 229 6643 4.39% 0 0 0.00% 0 0 0.00%
14 20 606 5.13% 16 488 4.85% 12 366 4.60% 163 4719 3.12% 0 0 0.00% 0 0 0.00%
15 45 1306 11.06% 41 1216 12.09% 31 912 11.45% 219 6361 4.20% 0 0 0.00% 0 0 0.00%
16 24 712 6.03% 20 584 5.81% 13 386 4.85% 215 6222 4.11% 0 0 0.00% 0 0 0.00%
17 15 438 3.71% 13 382 3.80% 8 260 3.27% 133 3858 2.55% 0 0 0.00% 0 0 0.00%
18 16 482 4.08% 14 428 4.26% 10 310 3.89% 209 6058 4.00% 0 0 0.00% 0 0 0.00%
19 15 438 3.71% 12 374 3.72% 9 288 3.62% 168 4873 3.22% 0 0 0.00% 0 0 0.00%
20 9 264 2.24% 6 200 1.99% 6 188 2.36% 157 4552 3.01% 0 0 0.00% 0 0 0.00%
21 7 220 1.86% 5 166 1.65% 6 186 2.34% 66 1914 1.26% 0 0 0.00% 0 0 0.00%
22 28 836 7.08% 26 770 7.66% 21 626 7.86% 171 4952 3.27% 0 0 0.00% 0 0 0.00%
23 11 328 2.78% 8 260 2.59% 9 278 3.49% 209 6056 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 189 Total URLs
# Hits kB F kB In kB Out URL
1 1930 16.35% 1250 0.83% 0 0.00% 0 0.00% /
2 1566 13.26% 15599 10.31% 0 0.00% 0 0.00% /stats/
3 468 3.96% 145 0.10% 0 0.00% 0 0.00% /html/rightframe.html
4 458 3.88% 522 0.35% 0 0.00% 0 0.00% /html/profiel.html
5 436 3.69% 1091 0.72% 0 0.00% 0 0.00% /html/leftframe.html
6 422 3.57% 148 0.10% 0 0.00% 0 0.00% /html/topframe.html
7 204 1.73% 18340 12.12% 0 0.00% 0 0.00% /stats/usage_200502.html
8 178 1.51% 550 0.36% 0 0.00% 0 0.00% /html/vacatures.html
9 150 1.27% 76 0.05% 0 0.00% 0 0.00% /css-style/schaaij-stijl.css
10 150 1.27% 97 0.06% 0 0.00% 0 0.00% /html/contact.html
11 138 1.17% 14238 9.41% 0 0.00% 0 0.00% /stats/usage_200710.html
12 112 0.95% 93 0.06% 0 0.00% 0 0.00% /html/glazenwasserij.html
13 110 0.93% 10321 6.82% 0 0.00% 0 0.00% /stats/usage_200505.html
14 102 0.86% 175 0.12% 0 0.00% 0 0.00% /html/materieel.html
15 100 0.85% 1126 0.74% 0 0.00% 0 0.00% http://www.schaaij-glazenwasserij.nl/stats/
16 94 0.80% 5319 3.52% 0 0.00% 0 0.00% /stats/usage_201202.html
17 56 0.47% 19 0.01% 0 0.00% 0 0.00% /html/bedankt.html
18 52 0.44% 1026 0.68% 0 0.00% 0 0.00% /stats/usage_200806.html
19 44 0.37% 3100 2.05% 0 0.00% 0 0.00% /stats/usage_200601.html
20 38 0.32% 2975 1.97% 0 0.00% 0 0.00% /stats/usage_200805.html
21 38 0.32% 2959 1.96% 0 0.00% 0 0.00% /stats/usage_200808.html
22 36 0.30% 2689 1.78% 0 0.00% 0 0.00% /stats/usage_200711.html
23 36 0.30% 2926 1.93% 0 0.00% 0 0.00% /stats/usage_200903.html
24 32 0.27% 2629 1.74% 0 0.00% 0 0.00% /stats/usage_200802.html
25 28 0.24% 1009 0.67% 0 0.00% 0 0.00% /stats/usage_200606.html
26 28 0.24% 1072 0.71% 0 0.00% 0 0.00% /stats/usage_200708.html
27 26 0.22% 49 0.03% 0 0.00% 0 0.00% /html/
28 26 0.22% 824 0.54% 0 0.00% 0 0.00% /stats/usage_200612.html
29 26 0.22% 874 0.58% 0 0.00% 0 0.00% /stats/usage_200703.html
30 24 0.20% 772 0.51% 0 0.00% 0 0.00% /stats/usage_201105.html

Top 10 of 189 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 204 1.73% 18340 12.12% 0 0.00% 0 0.00% /stats/usage_200502.html
2 1566 13.26% 15599 10.31% 0 0.00% 0 0.00% /stats/
3 138 1.17% 14238 9.41% 0 0.00% 0 0.00% /stats/usage_200710.html
4 110 0.93% 10321 6.82% 0 0.00% 0 0.00% /stats/usage_200505.html
5 94 0.80% 5319 3.52% 0 0.00% 0 0.00% /stats/usage_201202.html
6 44 0.37% 3100 2.05% 0 0.00% 0 0.00% /stats/usage_200601.html
7 38 0.32% 2975 1.97% 0 0.00% 0 0.00% /stats/usage_200805.html
8 38 0.32% 2959 1.96% 0 0.00% 0 0.00% /stats/usage_200808.html
9 36 0.30% 2926 1.93% 0 0.00% 0 0.00% /stats/usage_200903.html
10 36 0.30% 2689 1.78% 0 0.00% 0 0.00% /stats/usage_200711.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1566 13.26% 552 34.46% /stats/
2 1930 16.35% 330 20.60% /
3 204 1.73% 53 3.31% /stats/usage_200502.html
4 178 1.51% 47 2.93% /html/vacatures.html
5 422 3.57% 45 2.81% /html/topframe.html
6 100 0.85% 43 2.68% http://www.schaaij-glazenwasserij.nl/stats/
7 94 0.80% 41 2.56% /stats/usage_201202.html
8 458 3.88% 38 2.37% /html/profiel.html
9 138 1.17% 31 1.94% /stats/usage_200710.html
10 150 1.27% 24 1.50% /html/contact.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1566 13.26% 303 43.35% /stats/
2 1930 16.35% 49 7.01% /
3 204 1.73% 33 4.72% /stats/usage_200502.html
4 468 3.96% 30 4.29% /html/rightframe.html
5 138 1.17% 23 3.29% /stats/usage_200710.html
6 94 0.80% 23 3.29% /stats/usage_201202.html
7 100 0.85% 21 3.00% http://www.schaaij-glazenwasserij.nl/stats/
8 150 1.27% 10 1.43% /html/contact.html
9 178 1.51% 10 1.43% /html/vacatures.html
10 458 3.88% 9 1.29% /html/profiel.html

Top 30 of 428 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 684 5.79% 684 6.80% 39900 26.37% 0 0.00% 0 0.00% 90 5.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 594 5.03% 594 5.91% 344 0.23% 0 0.00% 0 0.00% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
3 480 4.07% 418 4.16% 2557 1.69% 0 0.00% 0 0.00% 136 8.43% spider-95-108-245-252.yandex.com
4 468 3.96% 398 3.96% 1717 1.13% 0 0.00% 0 0.00% 7 0.43% static.kpn.net
5 396 3.35% 396 3.94% 229 0.15% 0 0.00% 0 0.00% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
6 334 2.83% 278 2.77% 219 0.14% 0 0.00% 0 0.00% 57 3.53% msnbot-157-55-39-85.search.msn.com
7 274 2.32% 242 2.41% 31011 20.49% 0 0.00% 0 0.00% 17 1.05% spider1.wise-guys.nl
8 238 2.02% 138 1.37% 930 0.61% 0 0.00% 0 0.00% 61 3.78% crawl-66-249-72-206.googlebot.com
9 194 1.64% 106 1.05% 638 0.42% 0 0.00% 0 0.00% 40 2.48% crawl-66-249-66-142.googlebot.com
10 174 1.47% 164 1.63% 461 0.30% 0 0.00% 0 0.00% 3 0.19% rt228bb144-213-28.routit.net
11 170 1.44% 90 0.90% 9552 6.31% 0 0.00% 0 0.00% 32 1.98% 208.115.113.85
12 168 1.42% 160 1.59% 1125 0.74% 0 0.00% 0 0.00% 3 0.19% s2.960.clients.serverdeals.org
13 154 1.30% 80 0.80% 8420 5.56% 0 0.00% 0 0.00% 33 2.05% 208-115-111-69-reverse.wowrack.com
14 140 1.19% 74 0.74% 833 0.55% 0 0.00% 0 0.00% 20 1.24% hn.kd.dhcp
15 132 1.12% 88 0.88% 65 0.04% 0 0.00% 0 0.00% 11 0.68% sticker00.yandex.ru
16 112 0.95% 104 1.03% 242 0.16% 0 0.00% 0 0.00% 2 0.12% ip5654dd98.adsl-surfen.hetnet.nl
17 106 0.90% 98 0.97% 231 0.15% 0 0.00% 0 0.00% 2 0.12% 82-168-212-121.ip.telfort.nl
18 106 0.90% 102 1.01% 265 0.17% 0 0.00% 0 0.00% 2 0.12% static-126-195-112-80.thenetworkfactory.nl
19 104 0.88% 80 0.80% 159 0.11% 0 0.00% 0 0.00% 9 0.56% ec2-176-34-180-154.eu-west-1.compute.amazonaws.com
20 102 0.86% 94 0.93% 1061 0.70% 0 0.00% 0 0.00% 40 2.48% 41.190.16.17
21 100 0.85% 86 0.86% 968 0.64% 0 0.00% 0 0.00% 43 2.67% kamihome.net
22 88 0.75% 80 0.80% 61 0.04% 0 0.00% 0 0.00% 8 0.50% crawl-b02-s3.voilabot.orange.fr
23 86 0.73% 76 0.76% 478 0.32% 0 0.00% 0 0.00% 1 0.06% 5ed21152.cm-7-3a.dynamic.ziggo.nl
24 84 0.71% 78 0.78% 562 0.37% 0 0.00% 0 0.00% 1 0.06% 46.165.197.142
25 84 0.71% 80 0.80% 318 0.21% 0 0.00% 0 0.00% 1 0.06% dhcp-077-251-125-049.chello.nl
26 84 0.71% 84 0.84% 49 0.03% 0 0.00% 0 0.00% 2 0.12% dsdf-4d0a4255.pool.mediaways.net
27 82 0.69% 76 0.76% 475 0.31% 0 0.00% 0 0.00% 1 0.06% ip4da59de3.direct-adsl.nl
28 80 0.68% 80 0.80% 900 0.60% 0 0.00% 0 0.00% 8 0.50% 214-217-55-37.pool.ukrtel.net
29 80 0.68% 64 0.64% 189 0.13% 0 0.00% 0 0.00% 3 0.19% a83-161-237-111.adsl.xs4all.nl
30 78 0.66% 74 0.74% 474 0.31% 0 0.00% 0 0.00% 1 0.06% 178-84-56-145.dynamic.upc.nl

Top 10 of 428 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 684 5.79% 684 6.80% 39900 26.37% 0 0.00% 0 0.00% 90 5.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 274 2.32% 242 2.41% 31011 20.49% 0 0.00% 0 0.00% 17 1.05% spider1.wise-guys.nl
3 170 1.44% 90 0.90% 9552 6.31% 0 0.00% 0 0.00% 32 1.98% 208.115.113.85
4 154 1.30% 80 0.80% 8420 5.56% 0 0.00% 0 0.00% 33 2.05% 208-115-111-69-reverse.wowrack.com
5 24 0.20% 24 0.24% 3607 2.38% 0 0.00% 0 0.00% 12 0.74% lasvegas-nv-datacenter.com
6 26 0.22% 26 0.26% 3053 2.02% 0 0.00% 0 0.00% 3 0.19% sr5-130.hostkey.ru
7 24 0.20% 24 0.24% 2822 1.86% 0 0.00% 0 0.00% 2 0.12% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
8 24 0.20% 24 0.24% 2822 1.86% 0 0.00% 0 0.00% 3 0.19% 220.161.150.70
9 28 0.24% 28 0.28% 2789 1.84% 0 0.00% 0 0.00% 2 0.12% 58.22.101.247
10 480 4.07% 418 4.16% 2557 1.69% 0 0.00% 0 0.00% 136 8.43% spider-95-108-245-252.yandex.com

Top 30 of 259 Total Referrers
# Hits Referrer
1 4320 36.59% - (Direct Request)
2 1648 13.96% www.schaaij-glazenwasserij.nl/html/leftframe.html
3 768 6.51% www.schaaij-glazenwasserij.nl/
4 424 3.59% forum.haarpoint.net/
5 396 3.35% rentor.de/shot_for_slim
6 332 2.81% www.schaaij-glazenwasserij.nl/html/profiel.html
7 236 2.00% www.schaaij-glazenwasserij.nl/html/topframe.html
8 222 1.88% griseofulvin.fr.gd/
9 198 1.68% wie-abnehmen.org/forum/forum5.html
10 158 1.34% www.schaaij-glazenwasserij.nl/html/materieel.html
11 122 1.03% www.schaaij-glazenwasserij.nl/html/rightframe.html
12 106 0.90% anti-baby-pille.de.tl/
13 96 0.81% www.schaaij-glazenwasserij.nl/html/contact.html
14 82 0.69% finasteride-generico.es.tl/
15 82 0.69% www.schaaij-glazenwasserij.nl/html/vacatures.html
16 78 0.66% www.google.nl/url
17 74 0.63% www.schaaij-glazenwasserij.nl/html/glazenwasserij.html
18 70 0.59% potenciador.page.tl/
19 68 0.58% ohne-rezept3viagra50.over-blog.fr/
20 60 0.51% www.schaaij-glazenwasserij.nl/stats/
21 56 0.47% yaz3.beeplog.de/
22 54 0.46% hypertonie.de.tl/
23 54 0.46% lovegra-kaufen.de.tl/
24 52 0.44% duphaston.fr.gd/
25 52 0.44% potenzmittel-kaufen.beepworld.de/
26 52 0.44% potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
27 46 0.39% donde-comprar-viagra.es.tl/Viagras-Para-Mujeres.htm
28 46 0.39% precio-propecia.es.tl/
29 42 0.36% tabletten.de.tl/
30 38 0.32% donde-comprar-viagra.page.tl/

Top 20 of 23 Total Search Strings
# Hits Search String
1 20 22.73% schaaij glazenwasserij
2 10 11.36% glazenwasserij
3 6 6.82% glazenwasser hoogvliet
4 6 6.82% schaaij
5 4 4.55% f schaaij
6 4 4.55% f. schaaij
7 4 4.55% glazenwasserij schaaij
8 4 4.55% glazenwassersbedrijf hoogvliet
9 2 2.27% awc glazenwassen hoogvliet
10 2 2.27% f. schaaij holding b.v.
11 2 2.27% f.schaaij
12 2 2.27% f.schaaij b.v.
13 2 2.27% glazenwaaserij schaaij
14 2 2.27% glazenwasser
15 2 2.27% glazenwasser schaay
16 2 2.27% glazenwasser voor hoogvliet
17 2 2.27% glazenwasserij schaay
18 2 2.27% glazerwasserij f.schaaij bv
19 2 2.27% mandenmakerstraat hoogvliet
20 2 2.27% marco schaay poetsbedrijf

Top 15 of 246 Total User Agents
# Hits User Agent
1 912 7.72% Netscape 6.0; WinNT6.1
2 686 5.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 482 4.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 442 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 336 2.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 334 2.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 328 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 324 2.74% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 242 2.05% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/)
10 240 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 236 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 226 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 200 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 182 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
15 182 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for February 2012

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 3086 26.14% 2876 28.61% 41441 27.39% 0 0.00% 0 0.00% Netherlands
2 2994 25.36% 2146 21.34% 20986 13.87% 0 0.00% 0 0.00% US Commercial
3 2970 25.16% 2844 28.29% 47677 31.51% 0 0.00% 0 0.00% Network
4 524 4.44% 518 5.15% 13626 9.01% 0 0.00% 0 0.00% China
5 486 4.12% 380 3.78% 3740 2.47% 0 0.00% 0 0.00% Unresolved/Unknown
6 410 3.47% 286 2.84% 11779 7.78% 0 0.00% 0 0.00% United States
7 320 2.71% 254 2.53% 7765 5.13% 0 0.00% 0 0.00% Russian Federation
8 264 2.24% 222 2.21% 456 0.30% 0 0.00% 0 0.00% France
9 206 1.74% 192 1.91% 1186 0.78% 0 0.00% 0 0.00% Non-Profit Organization
10 82 0.69% 36 0.36% 308 0.20% 0 0.00% 0 0.00% Korea (South)
11 80 0.68% 2 0.02% 262 0.17% 0 0.00% 0 0.00% Germany
12 66 0.56% 44 0.44% 39 0.03% 0 0.00% 0 0.00% Canada
13 44 0.37% 28 0.28% 313 0.21% 0 0.00% 0 0.00% Ukraine
14 40 0.34% 40 0.40% 75 0.05% 0 0.00% 0 0.00% Italy
15 32 0.27% 20 0.20% 148 0.10% 0 0.00% 0 0.00% Saudi Arabia
16 26 0.22% 26 0.26% 34 0.02% 0 0.00% 0 0.00% Lithuania
17 20 0.17% 20 0.20% 225 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
18 20 0.17% 20 0.20% 38 0.02% 0 0.00% 0 0.00% Romania
19 16 0.14% 12 0.12% 71 0.05% 0 0.00% 0 0.00% Brazil
20 16 0.14% 8 0.08% 7 0.00% 0 0.00% 0 0.00% Finland
21 16 0.14% 8 0.08% 90 0.06% 0 0.00% 0 0.00% India
22 14 0.12% 4 0.04% 48 0.03% 0 0.00% 0 0.00% Sweden
23 10 0.08% 10 0.10% 526 0.35% 0 0.00% 0 0.00% Japan
24 10 0.08% 8 0.08% 70 0.05% 0 0.00% 0 0.00% Kuwait
25 8 0.07% 8 0.08% 90 0.06% 0 0.00% 0 0.00% Chile
26 6 0.05% 6 0.06% 68 0.04% 0 0.00% 0 0.00% Azerbaijan
27 6 0.05% 6 0.06% 29 0.02% 0 0.00% 0 0.00% Qatar
28 6 0.05% 6 0.06% 48 0.03% 0 0.00% 0 0.00% Taiwan
29 4 0.03% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Belgium
30 4 0.03% 4 0.04% 5 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01